What Truss ships
Auth, permissions, storage, realtime — one deploy, not five vendor contracts.
| Truss | Supabase | Firebase | Appwrite | Neon | PocketBase | |
|---|---|---|---|---|---|---|
| Database | ||||||
| PostgreSQLFull Postgres with extensions | ✓ | ✓ | Firestore | MariaDB | ✓ | SQLite |
| SQL workbenchMonaco editor, history, ERD | ✓ | ~ Basic | No SQL | No SQL | ~ Basic | No SQL |
| Vector searchpgvector embeddings + similarity | ✓ | ✓ | ~ Basic KNN | Not available | ✓ | Not available |
| Full-text searchBuilt-in ranked search | ✓ | ✓ | Needs Algolia | ~ Basic | ✓ | Not available |
| ERD visualizerInteractive schema diagram | ✓ | ~ Basic | Not available | Not available | Not available | Not available |
| Row-level securityPostgres RLS policies | ✓ | ✓ | ~ Security Rules | ~ Doc-level | ✓ | ~ Collection rules |
| Database rolesPostgres role management | ✓ | ✓ | Not available | Not available | ✓ | Not available |
| Cron jobsScheduled SQL (pg_cron) | ✓ | ✓ | ~ Cloud Scheduler | Not available | Not available | Not available |
| Migration detection15+ frameworks auto-detected | ✓ | Own CLI only | Not available | Not available | ~ Manual | Not available |
| Database branchingInstant dev copies | ✓ | ~ Beta | Not available | Not available | ✓ | Not available |
| Backups / PITRPoint-in-time recovery | ✓ | ✓ | ~ Export only | ~ Pro+, daily | ✓ | Not available |
| Auth & Identity | ||||||
| Auth (email, social)First-party authentication | ✓ | ✓ | ✓ | ✓ | ~ Beta | ✓ |
| MFA (TOTP, WebAuthn)Multi-factor authentication | ✓ All plans | ✓ | ~ Identity Platform | ✓ | Roadmap | ✓ |
| SSO / SAMLEnterprise single sign-on | ✓ All plans | ~ Team+ $599/mo | ~ $0.015/MAU | ~ Enterprise only | Not available | Not available |
| PasskeysPasswordless FIDO2/WebAuthn | ✓ | Not available | Not available | Not available | Not available | Not available |
| Magic linksEmail link passwordless login | ✓ | ✓ | ~ Email link | ✓ | Not available | Not available |
| Social login (18+ providers)Google, GitHub, Apple, etc. | ✓ 18+ | ✓ | ✓ | ✓ | Not available | ✓ 32 |
| User import (CSV/JSON)Bulk migrate users | ✓ | ~ CSV only | ~ CLI tool | Not available | Not available | Not available |
| Recovery codesBackup MFA codes | ✓ | Not available | Not available | ✓ | Not available | Not available |
| Fine-grained permissionsRelation-based access control | ✓ | ~ RLS only | ~ Security Rules | ~ Doc-level | ~ RLS only | ~ Collection rules |
| OAuth2/OIDC providerIssue your own tokens | ✓ | Not available | Not available | Not available | Not available | Not available |
| API GatewayConfigurable edge routing | ✓ | Kong internal | Not available | Not available | Not available | Not available |
| Infrastructure | ||||||
| S3-compatible storageUpload, presign, CDN-ready | ✓ | ✓ | GCS only | ~ S3 adapter | Not available | ~ S3 adapter |
| Realtime subscriptionsLive data over WebSocket | ✓ | ✓ | ✓ | ✓ | Not available | ~ SSE |
| Webhooks (managed)HMAC signed, retry, logs | ✓ | ~ pg_net, basic | Cloud Functions | ✓ | ~ Auth only | ~ Code hooks |
| Feature flagsRuntime toggles (CNCF flagd) | ✓ | Not available | ~ Remote Config | Not available | Not available | Not available |
| REST API (SQL-over-HTTP)Query via fetch, no driver | ✓ | ✓ | Not available | ~ GraphQL | ~ HTTP driver | ✓ |
| API keys managementanon + service_role keys | ✓ | ✓ | ✓ | ✓ | ~ Connection string | Not available |
| Audit logsDashboard activity trail | ✓ | ~ Postgres logs | ~ Cloud Logging | ~ System logs | Not available | Not available |
| EnvironmentsProd / staging / preview | ✓ | Not available | Not available | Not available | ~ Branches | Not available |
| Org / team managementMembers, roles, invites | ✓ | ✓ | ✓ | ✓ | ✓ | Not available |
| Edge/serverless functionsServer-side compute | Not yet | ✓ Deno | ✓ Cloud Fn | ✓ Multi-RT | Not available | Not available |
| Operations | ||||||
| Self-hostingRun on your own infra | ✓ | ✓ | Not possible | ✓ | ~ Complex | ✓ |
| Pricing starts atPaid plan entry point | $9/mo | $0 free tier | $0 free tier | $0 free tier | $0 free tier | Free (OSS) |
Feature flags included on all plans. Truss Pro: 75 flags + 2M evals/mo ($29) vs LaunchDarkly: 10 flags + 1M evals ($12+) vs Flagsmith: 50 flags + 500K evals ($45+).
API Gateway included on all plans. Truss Pro: 150 rules + 7 auth methods ($29) vs Kong Gateway: 100 rules (free, gateway-only) vs AWS API GW: 300 rules ($3.50/M requests).